HTC One M9
Regular price
$1,250.00
$135.99
Sale
Screen Size 5.0" 1080x1920 pixels
- 20 MP, f/2.2, 28mm, autofocus, dual-LED
- Fast battery charging: 60% in 30 min (Quick Charge 2.0)
- 3GB RAM Snapdragon 810
- Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57
- Wi-Fi, Bluetooth v4.1, GPS, USB v2.0
- 20 MP, f/2.2, 28mm, autofocus, dual-LED
- Fast battery charging: 60% in 30 min (Quick Charge 2.0)
- 3GB RAM Snapdragon 810
- Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57
- Wi-Fi, Bluetooth v4.1, GPS, USB v2.0
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - Verizon |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - EMEA, Verizon HSDPA 850 / 1900 / 2100 - AT&T HSDPA 850 / 1700(AWS) / 1900 / 2100 - T-Mobile CDMA2000 1xEV-DO - Verizon |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - EMEA LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 29(700) - AT&T LTE band 2(1900), 3(1800), 4(1700/2100), 7(2600), 12(700), 17(700) - T-Mobile LTE band 4(1700/2100), 13(700) - Verizon |
Speed | HSPA 42.2/21.1 Mbps, LTE-A Cat6 300/50 Mbps |
GRPS | Yes |
Edge | Yes |
Dimensions | 144.6 x 69.7 x 9.6 mm (5.69 x 2.74 x 0.38 in) |
Weight | 157 g (5.54 oz) |
SIM | Nano-SIM |
Display Type | Super LCD3 capacitive touchscreen, 16M colors |
Display Size | 5.0 inches (~68.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
Multi-touch | Yes. |
Protection | Corning Gorilla Glass 3 HTC Sense UI 7.0
|
OS | Android OS |
Chipset | Qualcomm MSM8994 Snapdragon 810 |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
GPU | Adreno 430 |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM |
Primary Camera | 20 MP, f/2.2, 28mm, autofocus, dual-LED (dual tone) flash |
Features | 1/2.4" sensor size, 1.2 µm pixel size, geo-tagging, touch focus, face/smile detection, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
Secondary | 4 MP, f/2.0, 27mm, 1/3" sensor size, 2µm pixel size, 1080p@30fps, HDR |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Infrared port | Yes |
Radio |
Stereo FM radio, RDS |
USB | microUSB v2.0 (MHL 3.0 TV-out), USB Host |
Features | Sensors Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email Browser HTML5 |
Java | No |
Other | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Google Drive (100 GB cloud storage) - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
Battery | Non-removable Li-Po 2840 mAh battery |
Stand-by | Up to 391 h (2G) / Up to 402 h (3G) |
Talk time | Up to 25 h 20 min (2G) / Up to 21 h 50 min (3G) |